Bidding history on lot 56 in sale 12392

Date/Time Bidder# Bid Amount
14/07 2:16:11 PM GMT+1 1708 £460
14/07 2:15:17 PM GMT+1 1960 £440
14/07 2:15:17 PM GMT+1 1708 £420
14/07 2:11:14 PM GMT+1 1960 £400
14/07 2:11:14 PM GMT+1 1708 £380
14/07 1:35:51 PM GMT+1 1960 £360
14/07 12:24:05 PM GMT+1 1081 £340
14/07 9:13:12 AM GMT+1 1999 £320
01/07 2:26:57 PM GMT+1 1081 £300
Items per page
Previous|1|Next