Bidding history on lot 55 in sale 12392

Date/Time Bidder# Bid Amount
14/07 2:18:25 PM GMT+1 1960 £420
14/07 2:18:25 PM GMT+1 1708 £420
14/07 2:11:00 PM GMT+1 1960 £400
14/07 2:11:00 PM GMT+1 1708 £380
14/07 1:35:38 PM GMT+1 1960 £360
14/07 12:24:40 PM GMT+1 1081 £340
14/07 9:14:57 AM GMT+1 1999 £320
01/07 2:26:42 PM GMT+1 1081 £300
Items per page
Previous|1|Next